Material | Gauze, Pleuche |
Style | Elegant |
Pattern Type | Solid |
Element | Patchwork, Beading, Hot Drill |
Neckline | O Neck |
Silhouette | Trumpet Mermaid |
Sleeve Length | Long Sleeve |
Suit Type | Dress |
Dresses Length | Ankle Length |
Fit Type | Straight |
Closed Type | Zippered |
Type | Patchwork |
Size(in) | Dresses Length | Bust | Waist |
---|---|---|---|
L | 59.8 | 39.4 | 35.4 |
XL | 59.8 | 43.3 | 39.4 |
2XL | 59.8 | 47.2 | 43.3 |
Size(cm) | Dresses Length | Bust | Waist |
---|---|---|---|
L | 152 | 100 | 90 |
XL | 152 | 110 | 100 |
2XL | 152 | 120 | 110 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.