Material | Polyester |
Style | Casual |
Pattern Type | Solid |
Element | Basic |
Elastic | Yes(Elastic) |
Neckline | Turtleneck |
Sleeve Style | Batwing Sleeve |
Sleeve Length | Long Sleeve |
Suit Type | Top |
Fit Type | Regular |
Profile | Conventional |
Closed Type | Pullover |
Type | Solid Color |
Size(in) | Bust | Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|
One Size | 77.2 | 25.6 | 40.2 | 11.8 |
Size(cm) | Bust | Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|
One Size | 196 | 65 | 102 | 30 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.