Material | Polyester |
Style | Casual |
Pattern Type | |
Element | Slit |
Neckline | O Neck |
Elastic | Yes(Elastic) |
Sleeve Style | Regular Sleeve |
Sleeve Length | Long Sleeve |
Suit Type | Two-pieces |
Fit Type | Skinny |
Waist Type | High Waist |
Clothing Length | Regular |
Closure Type | Elastic Waist |
Profile | Pencil |
Type | Full Print |
Size(in) | Bust | Waist | Shoulder Width | Sleeve Length | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|---|---|
S | 31.5 | 25.6 | 16.1 | 23.2 | 33.1 | 29.9 | 38.2 |
M | 33.1 | 27.2 | 17.3 | 23.6 | 34.6 | 30.3 | 38.6 |
L | 34.6 | 28.7 | 18.5 | 24 | 36.2 | 30.7 | 39 |
XL | 36.2 | 30.3 | 19.7 | 24.4 | 37.8 | 31.1 | 39.4 |
2XL | 37.8 | 31.9 | 20.9 | 24.8 | 39.4 | 31.5 | 39.8 |
3XL | 39.4 | 33.5 | 22 | 25.2 | 40.9 | 31.9 | 40.2 |
4XL | 40.9 | 35 | 23.2 | 25.6 | 42.5 | 32.3 | 40.6 |
5XL | 42.5 | 36.6 | 24.4 | 26 | 44.1 | 32.7 | 40.9 |
Size(cm) | Bust | Waist | Shoulder Width | Sleeve Length | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|---|---|
S | 80 | 65 | 41 | 59 | 84 | 76 | 97 |
M | 84 | 69 | 44 | 60 | 88 | 77 | 98 |
L | 88 | 73 | 47 | 61 | 92 | 78 | 99 |
XL | 92 | 77 | 50 | 62 | 96 | 79 | 100 |
2XL | 96 | 81 | 53 | 63 | 100 | 80 | 101 |
3XL | 100 | 85 | 56 | 64 | 104 | 81 | 102 |
4XL | 104 | 89 | 59 | 65 | 108 | 82 | 103 |
5XL | 108 | 93 | 62 | 66 | 112 | 83 | 104 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.