Material | Spandex, Twilled Satin |
Style | Casual |
Pattern Type | |
Element | Letter |
Neckline | O Neck |
Sleeve Length | Short Sleeve |
Suit Type | Two-pieces |
Profile | Straight |
Size(in) | Bust | Waist | Length | Shoulder Width | Sleeve Length | Hips | Bottom Length |
---|---|---|---|---|---|---|---|
S | 33.1 | 31.5 | 23.2 | 15 | 6.3 | 36.2 | 39.4 |
M | 35 | 33.5 | 23.6 | 15.4 | 6.5 | 38.2 | 39.8 |
L | 37 | 35.4 | 24 | 15.7 | 6.7 | 40.2 | 40.2 |
XL | 39 | 37.4 | 24.4 | 16.1 | 6.9 | 42.1 | 40.6 |
2XL | 40.9 | 39.4 | 24.8 | 16.5 | 7.1 | 44.1 | 40.9 |
Size(cm) | Bust | Waist | Length | Shoulder Width | Sleeve Length | Hips | Bottom Length |
---|---|---|---|---|---|---|---|
S | 84 | 80 | 59 | 38 | 16 | 92 | 100 |
M | 89 | 85 | 60 | 39 | 16.5 | 97 | 101 |
L | 94 | 90 | 61 | 40 | 17 | 102 | 102 |
XL | 99 | 95 | 62 | 41 | 17.5 | 107 | 103 |
2XL | 104 | 100 | 63 | 42 | 18 | 112 | 104 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.