Material | Polyester |
Style | Casual |
Pattern Type | Solid |
Element | Asymmetrical |
Elastic | Yes(Elastic) |
Neckline | O Neck |
Sleeve Style | Batwing Sleeve |
Sleeve Length | Long Sleeve |
Suit Type | Top |
Fit Type | Loose |
Profile | Conventional |
Closed Type | Pullover |
Type | Solid Color |
Size(in) | Bust | Length | Sleeve Length |
---|---|---|---|
1XL | 92.9 | 26 | 24.4 |
2XL | 95.3 | 26.6 | 25 |
3XL | 97.6 | 27.2 | 25.6 |
Size(cm) | Bust | Length | Sleeve Length |
---|---|---|---|
1XL | 236 | 66 | 62 |
2XL | 242 | 67.5 | 63.5 |
3XL | 248 | 69 | 65 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.