Material | Polyester |
Style | Casual |
Pattern Type | |
Element | Letter |
Neckline | O Neck |
Sleeve Length | Short Sleeve |
Suit Type | Two-pieces |
Profile | Pencil |
Size(in) | Bust | Waist | Length | Sleeve Length | Hips | Bottom Length |
---|---|---|---|---|---|---|
S | 38.6 | 25.2 | 24.8 | 6.7 | 34.6 | 38.6 |
M | 40.2 | 26.8 | 25.2 | 6.9 | 36.2 | 39 |
L | 42.5 | 29.1 | 25.6 | 7.1 | 38.6 | 39.4 |
XL | 44.9 | 31.5 | 26 | 7.3 | 40.9 | 39.8 |
2XL | 47.2 | 33.9 | 26.4 | 7.5 | 43.3 | 40.2 |
3XL | 49.6 | 36.2 | 26.8 | 7.7 | 45.7 | 40.6 |
4XL | 51.2 | 40.2 | 27.2 | 9.4 | 51.2 | 40.9 |
5XL | 53.5 | 42.5 | 27.6 | 9.6 | 53.5 | 41.3 |
Size(cm) | Bust | Waist | Length | Sleeve Length | Hips | Bottom Length |
---|---|---|---|---|---|---|
S | 98 | 64 | 63 | 17 | 88 | 98 |
M | 102 | 68 | 64 | 17.5 | 92 | 99 |
L | 108 | 74 | 65 | 18 | 98 | 100 |
XL | 114 | 80 | 66 | 18.5 | 104 | 101 |
2XL | 120 | 86 | 67 | 19 | 110 | 102 |
3XL | 126 | 92 | 68 | 19.5 | 116 | 103 |
4XL | 130 | 102 | 69 | 24 | 130 | 104 |
5XL | 136 | 108 | 70 | 24.5 | 136 | 105 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.